<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Giraffe&#187; Social Things</title>
	<atom:link href="http://www.techgiraffe.com/category/social-things/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techgiraffe.com</link>
	<description>Your Tech, Social, Media Guide</description>
	<lastBuildDate>Thu, 01 Apr 2010 06:00:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<script type="text/javascript">
if (typeof Meebo == "undefined") {
Meebo=function(){(Meebo._=Meebo._||[]).push(arguments)};
(function(q){

	var args = arguments;
	if (!document.body) { return setTimeout(function(){ args.callee.apply(this, args) }, 100); }
	var d=document, b=d.body, m=b.insertBefore(d.createElement('div'), b.firstChild); s=d.createElement('script');
	m.id='meebo'; m.style.display='none'; m.innerHTML='<iframe id="meebo-iframe"></iframe>';
	s.src='http'+(q.https?'s':'')+'://'+(q.stage?'stage-':'')+'cim.meebo.com/cim/cim.php?network='+q.network;
	b.insertBefore(s, b.firstChild);

})({network:'techgiraffe_wo23ko'});	}</script>	<item>
		<title>Facebook Opens an Office in India</title>
		<link>http://www.techgiraffe.com/facebook-opens-office-india?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=facebook-opens-office-india</link>
		<comments>http://www.techgiraffe.com/facebook-opens-office-india#comments</comments>
		<pubDate>Wed, 17 Mar 2010 02:06:45 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[Social Things]]></category>

		<guid isPermaLink="false">http://www.techgiraffe.com/?p=747</guid>
		<description><![CDATA[Like every other company that offers support, the first and the only option Facebook had in mind when it came to offering support was - well, India.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techgiraffe.com%2Ffacebook-opens-office-india"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techgiraffe.com%2Ffacebook-opens-office-india&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.techgiraffe.com/wp-content/uploads/2009/12/facebook.jpg"><img class="alignleft size-thumbnail wp-image-513" title="facebook" src="http://www.techgiraffe.com/wp-content/uploads/2009/12/facebook-150x150.jpg" alt="" width="150" height="96" /></a>Like every other company that offers support, the first and the only option Facebook had in mind when it came to offering support was &#8211; well, India. Social networking company Facebook said on Monday that it is setting up an office in Hyderabad in southern India. The new office will have online sales and operations teams, said Don Faul, a director of global online operations at Facebook, in a posting on the <a href="http://blog.facebook.com/blog.php?post=360924937130" target="_blank">official Facebook blog</a>.</p>
<p>Facebook will start with a small initial team in Hyderabad, which will include experts on the Facebook product to help users with their questions, and specialists in online advertising to help advertisers, the company said in a statement issued separately on Monday. The company said last week that it was setting up an office in Austin, Texas. Both the new offices will allow the company to better serve Facebook&#8217;s more than 400 million users, besides advertisers and developers, Faul said.</p>
<p><span id="more-747"></span></p>
<p>By having support centers in a variety of time zones, Facebook can provide better around-the-clock, multilingual support, he added.</p>
<p>The company is seeing significant international expansion, with 70 percent of the people using Facebook outside the U.S., accessing the service in more than 70 languages. More than 8 million people use Facebook in India, Faul said. The new operations centers in Austin and Hyderabad will supplement the company&#8217;s support teams at its headquarters in Palo Alto, California, and in Dublin, Ireland. The Hyderabad office is Facebook&#8217;s first in Asia.</p>
<p>In India, Facebook is ahead of Google&#8217;s Orkut social networking site according to Web traffic monitoring service Alexa. Zynga, a developer of games like FarmVille, for social networking sites including Facebook, recently set up a product development center in Bangalore.Facebook does not, however, have plans to move parts of its engineering and product development from Palo Alto to India. &#8220;We have no plans to base product managers or engineers in Hyderabad at this time,&#8221; the statement said.</p>
<img style='display:none' id="post-747-blankimage" onload="Meebo('discoverSharable', {element: ((this.parentNode.className.match('post')) ? this.parentNode : this.parentNode.parentNode) ,url:'http://www.techgiraffe.com/facebook-opens-office-india',title:'Facebook Opens an Office in India',tweet:' 			 				 			 		 Like every other company that offers support, the first and the only option Faceboo',description:' 			 				 			 		 Like every other company that offers support, the first and the only option Faceboo'})"><script type='text/javascript'>document.getElementById("post-747-blankimage").onload();</script>

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.techgiraffe.com/facebook-opens-office-india&amp;title=Facebook+Opens+an+Office+in+India" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Facebook+Opens+an+Office+in+India+-+http://b2l.me/kasxx+(via+@techgiraffe)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.techgiraffe.com/facebook-opens-office-india&amp;title=Facebook+Opens+an+Office+in+India" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.techgiraffe.com/facebook-opens-office-india&amp;t=Facebook+Opens+an+Office+in+India" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.techgiraffe.com/facebook-opens-office-india&amp;title=Facebook+Opens+an+Office+in+India" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.techgiraffe.com/facebook-opens-office-india" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.techgiraffe.com/facebook-opens-office-india&amp;t=Facebook+Opens+an+Office+in+India" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Facebook+Opens+an+Office+in+India&amp;link=http://www.techgiraffe.com/facebook-opens-office-india" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.techgiraffe.com/facebook-opens-office-india&amp;title=Facebook+Opens+an+Office+in+India&amp;summary=Like%20every%20other%20company%20that%20offers%20support%2C%20the%20first%20and%20the%20only%20option%20Facebook%20had%20in%20mind%20when%20it%20came%20to%20offering%20support%20was%20-%20well%2C%20India.%20Social%20networking%20company%20Facebook%20said%20on%20Monday%20that%20it%20is%20setting%20up%20an%20office%20in%20Hyderabad%20in%20southern%20India.%20The%20new%20office%20will%20have%20online%20sales&amp;source=Tech Giraffe" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.techgiraffe.com/facebook-opens-office-india&amp;submitHeadline=Facebook+Opens+an+Office+in+India&amp;submitSummary=Like%20every%20other%20company%20that%20offers%20support%2C%20the%20first%20and%20the%20only%20option%20Facebook%20had%20in%20mind%20when%20it%20came%20to%20offering%20support%20was%20-%20well%2C%20India.%20Social%20networking%20company%20Facebook%20said%20on%20Monday%20that%20it%20is%20setting%20up%20an%20office%20in%20Hyderabad%20in%20southern%20India.%20The%20new%20office%20will%20have%20online%20sales&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Facebook%20Opens%20an%20Office%20in%20India%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22Like%20every%20other%20company%20that%20offers%20support%2C%20the%20first%20and%20the%20only%20option%20Facebook%20had%20in%20mind%20when%20it%20came%20to%20offering%20support%20was%20-%20well%2C%20India.%20Social%20networking%20company%20Facebook%20said%20on%20Monday%20that%20it%20is%20setting%20up%20an%20office%20in%20Hyderabad%20in%20southern%20India.%20The%20new%20office%20will%20have%20online%20sales%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.techgiraffe.com/facebook-opens-office-india" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.techgiraffe.com/facebook-opens-office-india/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook hits $1 Billion Revenue mark</title>
		<link>http://www.techgiraffe.com/facebook-hits-1-billion-revenue-mark?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=facebook-hits-1-billion-revenue-mark</link>
		<comments>http://www.techgiraffe.com/facebook-hits-1-billion-revenue-mark#comments</comments>
		<pubDate>Wed, 03 Mar 2010 05:55:42 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[Social Things]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.techgiraffe.com/?p=741</guid>
		<description><![CDATA[Facebook may pull in an excess of $1 billion in revenues, according to estimates and poking around on behalf of industry blog Inside Facebook. That's an increase from the same publication's estimate of $700 million last year.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techgiraffe.com%2Ffacebook-hits-1-billion-revenue-mark"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techgiraffe.com%2Ffacebook-hits-1-billion-revenue-mark&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.techgiraffe.com/wp-content/uploads/2009/12/facebook.jpg"><img class="alignleft size-thumbnail wp-image-513" title="facebook" src="http://www.techgiraffe.com/wp-content/uploads/2009/12/facebook-150x150.jpg" alt="" width="150" height="92" /></a>Facebook may pull in an excess of $1 billion in revenues, according to estimates and poking around on behalf of industry blog Inside Facebook. That&#8217;s an increase from the same publication&#8217;s estimate of $700 million last year.</p>
<p>Facebook board member Marc Andreessen said last year that he projected the company would break $500 million revenue in 2009, and that it had the potential to be a billion-dollar company already, but that it was acting conservatively.</p>
<p>(Naturally, Facebook says that as a privately held company it doesn&#8217;t disclose its financials.)</p>
<p>What can Facebook credit this big jump in revenue to? It&#8217;s all about the Social Ads program. Facebook ditched banner ads altogether earlier this year when its longstanding ad partnership with Microsoft ran out and has chosen to focus on its edgier &#8220;engagement ads&#8221; program instead&#8211;and often these are sold by encouraging brands to promote their presence on Facebook with ad space.</p>
<p><span id="more-741"></span></p>
<p>However accurate these new estimates from Inside Facebook are, Facebook is certainly making money&#8211;and it&#8217;s making money because the Facebook &#8220;fan page&#8221; and complementary ad space to promote it are the hottest ticket in brand marketing right now. They won&#8217;t always be, and Facebook will have to maintain that front-runner status in plenty of advertising innovations down the road as the industry evolves faster than ever.</p>
<p>Plus, it&#8217;s well-known that some of the biggest buyers of Facebook advertisements are social-gaming companies looking to pull in more players: how long can <em>they</em>, in turn, keep up their place in the sun? Critics have long since pointed out the number of third-party companies that are effectively dependent on Facebook for traction and revenue, but the reverse is likely true as well.</p>
<p>Facebook has a potentially lucrative new revenue stream emerging when its virtual currency system, Facebook Credits, launches in full&#8211;Facebook takes a 30 percent cut of all proceeds. But the developer world isn&#8217;t totally sold, and the product has grown far more niche from the days when it was rumored to be a &#8220;PayPal killer.&#8221; As Inside Facebook points out, advertising is still the core of the company&#8217;s business model. And here, it has to stay ahead of the pack more than ever.</p>
<img style='display:none' id="post-741-blankimage" onload="Meebo('discoverSharable', {element: ((this.parentNode.className.match('post')) ? this.parentNode : this.parentNode.parentNode) ,url:'http://www.techgiraffe.com/facebook-hits-1-billion-revenue-mark',title:'Facebook hits $1 Billion Revenue mark',tweet:' 			 				 			 		 Facebook may pull in an excess of $1 billion in revenues, according to estimates an',description:' 			 				 			 		 Facebook may pull in an excess of $1 billion in revenues, according to estimates an'})"><script type='text/javascript'>document.getElementById("post-741-blankimage").onload();</script>

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.techgiraffe.com/facebook-hits-1-billion-revenue-mark&amp;title=Facebook+hits+%241+Billion+Revenue+mark" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Facebook+hits+%241+Billion+Revenue+mark+-+http://b2l.me/hv9bc+(via+@techgiraffe)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.techgiraffe.com/facebook-hits-1-billion-revenue-mark&amp;title=Facebook+hits+%241+Billion+Revenue+mark" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.techgiraffe.com/facebook-hits-1-billion-revenue-mark&amp;t=Facebook+hits+%241+Billion+Revenue+mark" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.techgiraffe.com/facebook-hits-1-billion-revenue-mark&amp;title=Facebook+hits+%241+Billion+Revenue+mark" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.techgiraffe.com/facebook-hits-1-billion-revenue-mark" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.techgiraffe.com/facebook-hits-1-billion-revenue-mark&amp;t=Facebook+hits+%241+Billion+Revenue+mark" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Facebook+hits+%241+Billion+Revenue+mark&amp;link=http://www.techgiraffe.com/facebook-hits-1-billion-revenue-mark" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.techgiraffe.com/facebook-hits-1-billion-revenue-mark&amp;title=Facebook+hits+%241+Billion+Revenue+mark&amp;summary=Facebook%20may%20pull%20in%20an%20excess%20of%20%241%20billion%20in%20revenues%2C%20according%20to%20estimates%20and%20poking%20around%20on%20behalf%20of%20industry%20blog%20Inside%20Facebook.%20That%27s%20an%20increase%20from%20the%20same%20publication%27s%20estimate%20of%20%24700%20million%20last%20year.%0D%0A%0D%0AFacebook%20board%20member%20Marc%20Andreessen%20said%20last%20year%20that%20he%20projected%20&amp;source=Tech Giraffe" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.techgiraffe.com/facebook-hits-1-billion-revenue-mark&amp;submitHeadline=Facebook+hits+%241+Billion+Revenue+mark&amp;submitSummary=Facebook%20may%20pull%20in%20an%20excess%20of%20%241%20billion%20in%20revenues%2C%20according%20to%20estimates%20and%20poking%20around%20on%20behalf%20of%20industry%20blog%20Inside%20Facebook.%20That%27s%20an%20increase%20from%20the%20same%20publication%27s%20estimate%20of%20%24700%20million%20last%20year.%0D%0A%0D%0AFacebook%20board%20member%20Marc%20Andreessen%20said%20last%20year%20that%20he%20projected%20&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Facebook%20hits%20%241%20Billion%20Revenue%20mark%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22Facebook%20may%20pull%20in%20an%20excess%20of%20%241%20billion%20in%20revenues%2C%20according%20to%20estimates%20and%20poking%20around%20on%20behalf%20of%20industry%20blog%20Inside%20Facebook.%20That%27s%20an%20increase%20from%20the%20same%20publication%27s%20estimate%20of%20%24700%20million%20last%20year.%0D%0A%0D%0AFacebook%20board%20member%20Marc%20Andreessen%20said%20last%20year%20that%20he%20projected%20%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.techgiraffe.com/facebook-hits-1-billion-revenue-mark" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.techgiraffe.com/facebook-hits-1-billion-revenue-mark/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook, LinkedIn and MySpace partners with Microsoft Outlook</title>
		<link>http://www.techgiraffe.com/facebook-linkedin-myspace-partners-microsoft-outlook?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=facebook-linkedin-myspace-partners-microsoft-outlook</link>
		<comments>http://www.techgiraffe.com/facebook-linkedin-myspace-partners-microsoft-outlook#comments</comments>
		<pubDate>Mon, 22 Feb 2010 04:58:05 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[Social Things]]></category>
		<category><![CDATA[TechNews]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[outlook]]></category>

		<guid isPermaLink="false">http://www.techgiraffe.com/?p=737</guid>
		<description><![CDATA[This is more like trend we see these days. Everyone is on the social networking track today. I wonder when social networking gained so much importance in our lives. Microsoft is also facing the social networking heat that they have also decided to enable features to support the same on their popular email client – Microsoft Outlook.

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techgiraffe.com%2Ffacebook-linkedin-myspace-partners-microsoft-outlook"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techgiraffe.com%2Ffacebook-linkedin-myspace-partners-microsoft-outlook&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.techgiraffe.com/wp-content/uploads/2010/02/outlook.jpg"><img class="alignleft size-thumbnail wp-image-738" title="outlook" src="http://www.techgiraffe.com/wp-content/uploads/2010/02/outlook-150x150.jpg" alt="" width="150" height="150" /></a>This is more like a trend we see these days. Everyone is on the social networking track today. I wonder when social networking gained so much importance in our lives. Microsoft is also facing the social networking heat that they have also decided to enable features to support the same on their popular email client – Microsoft Outlook.</p>
<p>Microsoft is partnering with Facebook and MySpace to allow users to see updates, photos and activities from those social-networking services within Outlook, as part of the OSC (Outlook Social Connector) integrated into the upcoming Office 2010. Those social-networking services will join Windows Live and LinkedIn as services capable of being viewed from within Outlook.</p>
<p>Also on Feb. 16, Microsoft announced the public beta of LinkedIn for Outlook.</p>
<p><span id="more-737"></span></p>
<p>LinkedIn for Outlook will enable users to view their contacts’ updates and photos alongside e-mails, and automatically update Outlook contacts with information from LinkedIn. Once the Facebook and MySpace applications are released, user information from those services will also appear in Outlook.</p>
<p>An Official Microsoft Blog post announcing LinkedIn for Outlook, as well as the Facebook and MySpace partnerships, couldn’t seem to resist taking a jab at Google Buzz, the search-engine giant’s new Twitter-like social networking application.</p>
<p>&#8220;What we think users will appreciate is that the Outlook Social Connector doesn’t add another professional or social network into the mix,&#8221; Dev Balasubramanian, product manager for Microsoft Outlook, wrote in the Feb. 16 posting. &#8220;The Outlook Social Connector does offer busy people, who are already a part of one or several networks, convenience.&#8221;</p>
<p>In a separate Feb. 17 posting on the Microsoft Outlook 2010 blog, Balasubramanian and Outlook program manager Michael Affronti pointed out a link for downloading the LinkedIn for Outlook beta, and suggested that &#8220;both Facebook for Outlook and MySpace for Outlook will be available later this year as our official release of Office 2010 approaches.&#8221;</p>
<p>The announcement suggests that Microsoft is in the race to aggregate its users’ social-networking content into a single &#8220;hub,&#8221; a trend being embraced by companies ranging from Google to Xobni. Previously, LinkedIn had also partnered with IBM, Research In Motion and Twitter to port its users’ profiles onto those companies’ respective networks and devices.</p>
<p>On the Microsoft Outlook 2010 blog, Microsoft also nodded to the privacy concerns currently being raised about social networking.</p>
<p>&#8220;The design of the OSC is such that your privacy and permissions settings on each of the networks you use are represented and respected within this experience,&#8221; the posting added. &#8220;For example, if your profile photo and job title are publicly listed on a given network, then OSC users will see your photo and job title when receiving an email from you … if you choose to restrict profile access on a given network, the OSC will respect that privacy.&#8221;</p>
<img style='display:none' id="post-737-blankimage" onload="Meebo('discoverSharable', {element: ((this.parentNode.className.match('post')) ? this.parentNode : this.parentNode.parentNode) ,url:'http://www.techgiraffe.com/facebook-linkedin-myspace-partners-microsoft-outlook',title:'Facebook, LinkedIn and MySpace partners with Microsoft Outlook',tweet:' 			 				 			 		 This is more like a trend we see these days. Everyone is on the social networking t',description:' 			 				 			 		 This is more like a trend we see these days. Everyone is on the social networking t'})"><script type='text/javascript'>document.getElementById("post-737-blankimage").onload();</script>

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.techgiraffe.com/facebook-linkedin-myspace-partners-microsoft-outlook&amp;title=Facebook%2C+LinkedIn+and+MySpace+partners+with+Microsoft+Outlook" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Facebook%2C+LinkedIn+and+MySpace+partners+with+Microsoft+Outlook+-+http://b2l.me/g2db3+(via+@techgiraffe)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.techgiraffe.com/facebook-linkedin-myspace-partners-microsoft-outlook&amp;title=Facebook%2C+LinkedIn+and+MySpace+partners+with+Microsoft+Outlook" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.techgiraffe.com/facebook-linkedin-myspace-partners-microsoft-outlook&amp;t=Facebook%2C+LinkedIn+and+MySpace+partners+with+Microsoft+Outlook" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.techgiraffe.com/facebook-linkedin-myspace-partners-microsoft-outlook&amp;title=Facebook%2C+LinkedIn+and+MySpace+partners+with+Microsoft+Outlook" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.techgiraffe.com/facebook-linkedin-myspace-partners-microsoft-outlook" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.techgiraffe.com/facebook-linkedin-myspace-partners-microsoft-outlook&amp;t=Facebook%2C+LinkedIn+and+MySpace+partners+with+Microsoft+Outlook" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Facebook%2C+LinkedIn+and+MySpace+partners+with+Microsoft+Outlook&amp;link=http://www.techgiraffe.com/facebook-linkedin-myspace-partners-microsoft-outlook" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.techgiraffe.com/facebook-linkedin-myspace-partners-microsoft-outlook&amp;title=Facebook%2C+LinkedIn+and+MySpace+partners+with+Microsoft+Outlook&amp;summary=This%20is%20more%20like%20a%20trend%20we%20see%20these%20days.%20Everyone%20is%20on%20the%20social%20networking%20track%20today.%20I%20wonder%20when%20social%20networking%20gained%20so%20much%20importance%20in%20our%20lives.%20Microsoft%20is%20also%20facing%20the%20social%20networking%20heat%20that%20they%20have%20also%20decided%20to%20enable%20features%20to%20support%20the%20same%20on%20their%20popul&amp;source=Tech Giraffe" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.techgiraffe.com/facebook-linkedin-myspace-partners-microsoft-outlook&amp;submitHeadline=Facebook%2C+LinkedIn+and+MySpace+partners+with+Microsoft+Outlook&amp;submitSummary=This%20is%20more%20like%20a%20trend%20we%20see%20these%20days.%20Everyone%20is%20on%20the%20social%20networking%20track%20today.%20I%20wonder%20when%20social%20networking%20gained%20so%20much%20importance%20in%20our%20lives.%20Microsoft%20is%20also%20facing%20the%20social%20networking%20heat%20that%20they%20have%20also%20decided%20to%20enable%20features%20to%20support%20the%20same%20on%20their%20popul&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Facebook%2C%20LinkedIn%20and%20MySpace%20partners%20with%20Microsoft%20Outlook%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22This%20is%20more%20like%20a%20trend%20we%20see%20these%20days.%20Everyone%20is%20on%20the%20social%20networking%20track%20today.%20I%20wonder%20when%20social%20networking%20gained%20so%20much%20importance%20in%20our%20lives.%20Microsoft%20is%20also%20facing%20the%20social%20networking%20heat%20that%20they%20have%20also%20decided%20to%20enable%20features%20to%20support%20the%20same%20on%20their%20popul%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.techgiraffe.com/facebook-linkedin-myspace-partners-microsoft-outlook" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.techgiraffe.com/facebook-linkedin-myspace-partners-microsoft-outlook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Gets a New Look</title>
		<link>http://www.techgiraffe.com/facebook?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=facebook</link>
		<comments>http://www.techgiraffe.com/facebook#comments</comments>
		<pubDate>Mon, 08 Feb 2010 14:11:08 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[Social Things]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.techgiraffe.com/?p=729</guid>
